We are a stocking distributor for support material and mining equipment parts. At Resource Equipment Sales, we carry a variety of parts; use the table below to search our inventory.
Looking for something specific? Please look through our large list of items, and if you can’t find what you’re looking for – contact us.
Use the search field below for: ABRASIVES, ADAPTERS, FITTINGS, HOSES, AUTO PARTS, ANSUL PARTS, ATLAS COPCO/EPIROC PARTS, AXLETECH PARTS, BEARINGS AND SEALS, BELTS, BOART ITEMS, BTI PARTS, CASE PARTS, CATERPILLAR PARTS, CHAINS AND WIRE ROPES, CANUN INTERNATIONAL PARTS, MISC. CRUSHER PARTS, CUMMINS PARTS, DRILL BITS, DRILLING EQUIPMENT PARTS, DRIVETRAIN/POWERTRAINS, ELECTRICAL PARTS, LIGHTS, ENGINE ITEMS, DEUTZ PARTS, ENGINES, FILTER ASSEMBLIES AND ELEMENTS, FURAKAWA PARTS, GARDNER DENVER PARTS, GOULDS PUMPS, HARDWARE, HIAB PARTS, HYDRAULIC COMPONENTS, IFI/INDUSTRIAL FABRICATION PARTS, KOMATSU/JOY/MTI PARTS, KUBOTA PARTS, LAMACOID PARTS, LONG TOM PARTS, MACLEAN ENGINEERING PARTS, MARCOTTE PARTS, MATERIAL HANDLING, MAXILIFT PARTS, MICO PARTS, NPK PARTS, O-RINGS, OLDENBURG LAKESHORE CANNON PARTS, OILS AND LUBES, PROCESS EQUIPMENT ITEMS, AIR PUMPS, SANDVIK PARTS, TENCO PARTS, VIKING PARTS, SPROCKETS CHAINS AND COUPLERS, SPITZNAS PARTS, TOYOTA PARTS, TRAILER PARTS, TUGGER/SLUSHER PARTS, VOLVO PARTS or MISCELLANEOUS PARTS AND ITEMS!
INVENTORY ITEM | QTY ON HAND | ADDITIONAL INFO |
---|---|---|
06875001 (Wrench) | 2 | MISCELLANEOUS |
08525636 (Chuck Nut) | 1 | MISCELLANEOUS |
102-M12-62 (Bolt, M/C) | 8 | MISCELLANEOUS |
105407 (Shim) | 4 | MISCELLANEOUS |
11000782 (Lift Cylinder) | 1 | MISCELLANEOUS |
111-250-000022 (Bolts) | 6 | MISCELLANEOUS |
111-250-000023 (Nut, Plain, Barrel) | 12 | MISCELLANEOUS |
11256 (Strainer) | 1 | MISCELLANEOUS |
113474 (Bushing) | 2 | MISCELLANEOUS |
1140-J (Valve) | 2 | MISCELLANEOUS |
121-056-000007 (Damper, Shimmy) | 2 | MISCELLANEOUS |
12165 (Oil Seal) | 1 | MISCELLANEOUS |
125-M16 (Nut) | 7 | MISCELLANEOUS |
12653 (Pin 601891) | 2 | MISCELLANEOUS |
14923 (Plastic Plug) | 100 | MISCELLANEOUS |
150-841B (Packing, V-Seal B148) | 2 | MISCELLANEOUS |
170356735 (Shifter) | 1 | MISCELLANEOUS |
19797 (Element, Water Septic Donaldson# P559803) | 2 | MISCELLANEOUS |
2005F03-04594-02 (Block) | 1 | MISCELLANEOUS |
20361566 (Seal Kit) | 1 | MISCELLANEOUS |
209001044 (Bushing) | 3 | MISCELLANEOUS |
209001094 (Seal Kit) | 1 | MISCELLANEOUS |
209001160 (O'Ring) | 10 | MISCELLANEOUS |
209001162 (Rod End) | 2 | MISCELLANEOUS |
209001164 (Cylinder, Rod) | 2 | MISCELLANEOUS |
209001174 (Bushing) | 1 | MISCELLANEOUS |
2090012 (Valve Bank, 4 Spool) | 3 | MISCELLANEOUS |
209001322 (Seal Kit) | 1 | MISCELLANEOUS |
209001354 (Cap) | 1 | MISCELLANEOUS |
2148662R | 1 | MISCELLANEOUS |
221.06.019.01 (Bushing) | 1 | MISCELLANEOUS |
221992 (Spline) | 2 | MISCELLANEOUS |
22495 (Belt, Auto) | 1 | MISCELLANEOUS |
229844 (Regulator) | 5 | MISCELLANEOUS |
240761 (Spline) | 1 | MISCELLANEOUS |
25321 (Bushing) | 1 | MISCELLANEOUS |
262-204 (Throttle Ball Joint) | 1 | MISCELLANEOUS |
26466 (Brass Shim) | 3 | MISCELLANEOUS |
27X233166 (Kit) | 1 | MISCELLANEOUS |
2K-4509 (Straight Sleeve Bearings) | 4 | MISCELLANEOUS |
3.1103E+11 (Bushing) | 1 | MISCELLANEOUS |
3001 (Filter, Fuel Donaldson# P550094 Wix# 33001 ) | 1 | MISCELLANEOUS |
31-3147 (Guage) | 1 | MISCELLANEOUS |
311-168-000094 (Packing, V-Seal) | 3 | MISCELLANEOUS |
311-254-206158 (Nut, Full) | 3 | MISCELLANEOUS |
311060008 (Bumper) | 8 | MISCELLANEOUS |
311060030 (Grommet) | 1 | MISCELLANEOUS |
3157 (Lamps, Mini) | 6 | MISCELLANEOUS |
4332-1007 (Solenoid) | 1 | MISCELLANEOUS |
44449W (Hood, trunk strut) | 1 | MISCELLANEOUS |
4K-0300 (Bearing) | 2 | MISCELLANEOUS |
4L550W (Belt, Heavy FHP) | 1 | MISCELLANEOUS |
5055-0159 (Piston) | 1 | MISCELLANEOUS |
5080M8 (Circlip) | 1 | MISCELLANEOUS |
512101 (Bushing) | 1 | MISCELLANEOUS |
525736MA1 (Pin) | 1 | MISCELLANEOUS |
5365-1356 (Bushing E62292) | 1 | MISCELLANEOUS |
56-15 (Cable, Push-Pull) | 1 | MISCELLANEOUS |
5604073 (Banjo Fittings) | 2 | MISCELLANEOUS |
56541 (Bushing) | 1 | MISCELLANEOUS |
59-5280 (Roller) | 1 | MISCELLANEOUS |
611 (Belt, Hose) | 1 | MISCELLANEOUS |
611965 (Control Valve) | 1 | MISCELLANEOUS |
64801102L (Spacer/Shim) | 1 | MISCELLANEOUS |
64801103L (Spacer/Shim) | 1 | MISCELLANEOUS |
67050 (Pig Tails) | 5 | MISCELLANEOUS |
7256694 (Pin) | 2 | MISCELLANEOUS |
7480 (Belt) | 1 | MISCELLANEOUS |
7K-9593 (Bearing) | 4 | MISCELLANEOUS |
7P-3194 (Bearing) | 1 | MISCELLANEOUS |
813818 (Switch) | 1 | MISCELLANEOUS |
823702 (Lens) | 1 | MISCELLANEOUS |
823775 (Micro Switch) | 2 | MISCELLANEOUS |
824064 (Adapter) | 3 | MISCELLANEOUS |
825231 (Key Switch) | 3 | MISCELLANEOUS |
825891 (Guage, Fuel) | 1 | MISCELLANEOUS |
826-449 (Valve Steer Section 826449) | 1 | MISCELLANEOUS |
826089 (Striker) | 2 | MISCELLANEOUS |
826290 (Cap, Oil Filter) | 1 | MISCELLANEOUS |
827154 (Shim) | 1 | MISCELLANEOUS |
828451 (Fitting) | 2 | MISCELLANEOUS |
832852 (Spring) | 1 | MISCELLANEOUS |
832868 (Spring Guide) | 2 | MISCELLANEOUS |
8P-2155 (Spacer) | 1 | MISCELLANEOUS |
90373001 (Injector Ass'y (Grease 3P)) | 1 | MISCELLANEOUS |
96013 (Clip) | 2 | MISCELLANEOUS |
96015 (Bushing) | 10 | MISCELLANEOUS |
9720 (Belt, XL) | 1 | MISCELLANEOUS |
A1840 (Body) | 3 | MISCELLANEOUS |
A1849 (Body & Slide, Dirnl Ctrl Vlv, Inlet, Air) | 2 | MISCELLANEOUS |
B1729 (Handle) | 1 | MISCELLANEOUS |
B2242 (Gear, Pinion, Shaft, Comp) | 3 | MISCELLANEOUS |
B2454 (Nut, Air Stem) | 2 | MISCELLANEOUS |
B2504 (Pin, Thd, Support, Front) | 6 | MISCELLANEOUS |
B2505 (Bracket, Mtg, Plate, Front) | 10 | MISCELLANEOUS |
B2510 (Jaw) | 2 | MISCELLANEOUS |
B2644 (Pin) | 1 | MISCELLANEOUS |
B2651 (Gear, Pinion, Drv) | 1 | MISCELLANEOUS |
B2653 (Body) | 1 | MISCELLANEOUS |
B4335 (Bumper, Nonmtl, Rear) | 2 | MISCELLANEOUS |
B4677 (Bumper, Nonmtl, Front) | 5 | MISCELLANEOUS |
BBT101453 (Screw, Set) | 10 | MISCELLANEOUS |
BBT101481 (Screw, Set) | 10 | MISCELLANEOUS |
BBT101487 (Screw, Set) | 10 | MISCELLANEOUS |
BCM15 (Shaft, Idler) | 4 | MISCELLANEOUS |
C17221 (Bearing, Slv) | 2 | MISCELLANEOUS |
C1728 (Nut) | 28 | MISCELLANEOUS |
C2506 (Lever, Manual Ctrl) | 1 | MISCELLANEOUS |
C2689F (Bolt, M/C) | 7 | MISCELLANEOUS |
C2819 (Rotor) | 1 | MISCELLANEOUS |
C2825 (Gear, Spur) | 4 | MISCELLANEOUS |
C2827 (Gear, Hel, Reduction) | 3 | MISCELLANEOUS |
C3036 (Stem, Air Water, 19MM Hose) | 3 | MISCELLANEOUS |
C3341 (Plate, Wear, Crane) | 2 | MISCELLANEOUS |
CA0988 (Filter, Multi Cartridge) | 1 | MISCELLANEOUS |
CA660051 (Sheave, Chain) | 2 | MISCELLANEOUS |
D1508 (Bolt, M/C) | 2 | MISCELLANEOUS |
D1829 (Plug, M/C Thd) | 29 | MISCELLANEOUS |
D1830 (Plunger, Detent, Vlv, Tpr Style) | 32 | MISCELLANEOUS |
D1831 (Seal Ring, Vlv) | 4 | MISCELLANEOUS |
D2017 (Nut, Air Water Stem) | 5 | MISCELLANEOUS |
D2026 (Nut) | 4 | MISCELLANEOUS |
D2028 (Washer) | 7 | MISCELLANEOUS |
D2097 (Pad, Shock Mount, Thrust, Air Water Stem) | 4 | MISCELLANEOUS |
D2165 (Nut, S/LKG, Cap, Side Rod) | 13 | MISCELLANEOUS |
DC5025B (Bolt, M/C) | 22 | MISCELLANEOUS |
DC92 (Spacer, Slv, Stl) | 6 | MISCELLANEOUS |
E4049600 (Pin) | 2 | MISCELLANEOUS |
F32520V0 (Pump) | 1 | MISCELLANEOUS |
HDJ07042 (Bushing) | 2 | MISCELLANEOUS |
HDJ07047 (Bushing) | 4 | MISCELLANEOUS |
HDJ07063 (Bushing) | 1 | MISCELLANEOUS |
HDJ21025 (Gear) | 1 | MISCELLANEOUS |
HDJ47010 (Nut, Cover) | 5 | MISCELLANEOUS |
K048-25-F0-3A (Link) | 2 | MISCELLANEOUS |
M39966 (Block) | 1 | MISCELLANEOUS |
500525 (5"x 1/8" x 7/8") | 13 | ABRASIVES |
500575 (5" x 1/8" x 7/8") | 10 | ABRASIVES |
500588 (Alum Grinding Disc 7' x 7/8' x 1/4') | 14 | ABRASIVES |
500711 (4x1/8x5/8 A24R Grinding Disc) | 20 | ABRASIVES |
500712 (4x1/4x5/8 A24R Grinding Disc) | 4 | ABRASIVES |
500715 (4 1/2x1/8x7/8 A24R) | 168 | ABRASIVES |
500720 (5 x 1/4 x 7/8 A24R POWER ABRASIVE T27 Grinding Wheel 25/box) | 88 | ABRASIVES |
500725 (7 x 1/8 x 7/8 A24R POWER ABRASIVE T27 Cut-Off Wheel ) | 60 | ABRASIVES |
500726 (7 x 1/4 x 7/8 A24R POWER ABRASIVE T27 Grinding Wheel ) | 94 | ABRASIVES |
501002 (2 x 1/16 x 3/8 Cut Wheel) | 50 | ABRASIVES |
501012 (3 x 1/16 x 3/8 cut wheel) | 32 | ABRASIVES |
501052 (2 x 1/16 x 3/8 Cut Wheel) | 29 | ABRASIVES |
501062 (3 x 1/16 x 3/8 cut wheel) | 43 | ABRASIVES |
501146 (14 x 3/32 x1 A36 Chop Blades (5/box)) | 16 | ABRASIVES |
501212 (8" x 1/8" x 5/8 Circ. Saw Blade) | 17 | ABRASIVES |
501526 (5' X .040 X 7/8 Cut-Off Wheels (25/box)) | 100 | ABRASIVES |
501531 (6 x 3/64 x 7/8" ZX60HP POWERPLUS T1 Cut-Off Wheel ) | 40 | ABRASIVES |
501533 (6" x 3/32" Cut-Off Wheel (Box of 25 pcs)) | 24 | ABRASIVES |
501537 (7 x 1/16 x 7/8 ZX46HP POWERPLUS T1 Cut-Off Wheel ) | 60 | ABRASIVES |
502013 (2" Flap Wheel for Die Grinder) | 16 | ABRASIVES |
502023 (3" Flap Wheel for Die Grinder) | 10 | ABRASIVES |
502262 (3" Medium Surface Conditioning Disc - Type R Mount ) | 9 | ABRASIVES |
502264 (3" Coarse Surface Conditioning Disc - Type R Mount ) | 10 | ABRASIVES |
503225 (5 x 7/8" Z60 POWERBLEND T29 Zirconia Flap Discs Box of 10) | 22 | ABRASIVES |
553433 (4 x 1/4 x 14 MM Steel Stringer) | 1 | ABRASIVES |
553441 (4 x 1/4 x 5/8-11 NC Stainless Steel Stringer Bead Brush ) | 1 | ABRASIVES |
554012 (Wire Cup Brush 5/8-11NC) | 2 | ABRASIVES |
554102 (3-1/4 x 14mm Crimped Cup Brush ) | 2 | ABRASIVES |
554201 (3-10 MM Knot Twist Wire Brush) | 3 | ABRASIVES |
554202 (3-14 MM Knot Twist Wire Brush) | 1 | ABRASIVES |
554203 (Knot Twisted Wire Cup Brush 5/8-11NC) | 4 | ABRASIVES |
554207 (3-1/2 x 5/8-11NC Knot Twisted Cup Brush - High Performance ) | 4 | ABRASIVES |
560173. (1-1/2 x 1 A80 1/4" Shaft Mounted Flapwheel ) | 9 | ABRASIVES |
560342 (3 x 2 A60 1/4" Shaft Mounted Flapwheel ) | 21 | ABRASIVES |
560345 (3 x 2 A120 1/4" Shaft Mounted Flapwheel ) | 21 | ABRASIVES |
599021 (1/4" Shank Cut-off Wheel Adapter ) | 3 | ABRASIVES |
0005-08 (Jic Tube Sleeve) | 11 | ADAPTERS |
0035-08 (Jic Tube Nut) | 12 | ADAPTERS |
06230004 (ORIFICE ADAPTER) | 10 | ADAPTERS |
062300044 (ORIFICE, ADAPTER 6JIC-6JIC-4MPT) | 2 | ADAPTERS |
0900HP-16 (Code 62 Flange plug) | 12 | ADAPTERS |
1" Pipe Plug (1 INCH HEX SOCKET HEAD PLUG BLACK IRON PIPE FITTING (5/8 WRENCH)) | 85 | ADAPTERS |
100-A-AL (Male Adapter x Female Pipe 1') | 4 | ADAPTERS |
100-D-AL (Female Coupler x Female Pipe 1') | 4 | ADAPTERS |
2018-12-12 (External Pipe/JIC Swivel Female #S3520-12E) | 3 | ADAPTERS |
2018-16-16 (External Pipe/JIC Swivel #S3520-16H) | 2 | ADAPTERS |
2018-4-4 (External Pipe/JIC Swivel Female #S3520-4B) | 11 | ADAPTERS |
2018-4-6 (External Pipe/JIC Swivel #S3520-6B) | 4 | ADAPTERS |
2018-6-6 (External Pipe / JIC Female Swivel #S3520-6C) | 1 | ADAPTERS |
2018-6-8 (Adapter #6 M Pipe- #8 F JIC) | 3 | ADAPTERS |
2018-8-8 (External Pipe/JIC Swivel #S3520-8D) | 2 | ADAPTERS |
2021-12-10 (External Pipe/JIC) | 1 | ADAPTERS |
2021-12-12 (External Pipe/JIC #S3748-12E) | 15 | ADAPTERS |
2021-12-16 (External Pipe/JIC #S3748-12H) | 7 | ADAPTERS |
2021-12-6 (External Pipe/JIC #S3748-6E) | 8 | ADAPTERS |
2021-12-8 (External Pipe/JIC #S3748-8E) | 15 | ADAPTERS |
2021-16-12 (External Pipe/JIC #S3748-12H) | 16 | ADAPTERS |
2021-16-16 (External Pipe/JIC #S3748-16H) | 12 | ADAPTERS |
2021-16-24 (M Jic to M Pipe S3748-16-24) | 1 | ADAPTERS |
2021-2-4 (External Pipe/JIC #S3748-4A) | 30 | ADAPTERS |
2021-2-5 (pipe to JIC) | 2 | ADAPTERS |
2021-2-6 (External Pipe/JIC) | 37 | ADAPTERS |
2021-20-12 (ADAPTER EXTERNAL PIPE 37 FLARE) | 1 | ADAPTERS |
2021-20-20 (External Pipe/JIC #S3748-20J) | 2 | ADAPTERS |
2021-24-20 (External Pipe/JIC #S3748-24J) | 11 | ADAPTERS |
2021-4-4 (External Pipe/JIC #S3748-4B ) | 26 | ADAPTERS |
2021-4-5 (1/4 male pipe - #5 male JIC) | 2 | ADAPTERS |
2021-4-6 (External Pipe/JIC #S3748-4C) | 27 | ADAPTERS |
2021-4-8 (External Pipe/JIC #S3748-8B) | 15 | ADAPTERS |
2021-6-10 (External Pipe/JIC #S3748-10C) | 19 | ADAPTERS |
2021-6-4 (External Pipe/JIC #S3748-4C) | 10 | ADAPTERS |
2021-6-5 (External pipe / 37 flare) | 8 | ADAPTERS |
2021-6-6 (External Pipe/JIC #S3748-6c) | 17 | ADAPTERS |
2021-6-8 (External Pipe/JIC #S3748-8C) | 17 | ADAPTERS |
2021-8-10 (External Pipe/JIC #S3748-10D) | 39 | ADAPTERS |
2021-8-12 (External Pipe/JIC #S3748-12D) | 25 | ADAPTERS |
2021-8-4 (External Pipe/JIC) | 6 | ADAPTERS |
2021-8-6 (External Pipe/JIC #S3748-6D) | 30 | ADAPTERS |
2021-8-8 (External Pipe/JIC #S3748-8D) | 10 | ADAPTERS |
202113-2-4 (External Pipe/JIC) | 6 | ADAPTERS |
202113-4-4 (External Pipe/JIC) | 22 | ADAPTERS |
202113-4-6 (External Pipe/JIC) | 7 | ADAPTERS |
202114-2-4 (External Pipe/37 Flare) | 17 | ADAPTERS |
202114-4-4 (JIC/MNPT Long Adapter) | 2 | ADAPTERS |
202124-4-3 (Male Jic - Male Inverted) | 10 | ADAPTERS |
202124-4-4 (1/4" Male Inv. Flare x 1/4" MJIC) | 4 | ADAPTERS |
2022-12-10 (Internal Pipe/JIC) | 5 | ADAPTERS |
2022-12-12 (Internal Pipe/JIC) | 14 | ADAPTERS |
2022-12-8 (External Pipe/JIC) | 9 | ADAPTERS |
2022-16-16 (Internal Pipe/JIC) | 2 | ADAPTERS |
2022-2-4 (Internal Pipe / Ext JIC) | 19 | ADAPTERS |
2022-4-4 (Internal Pipe/JIC) | 32 | ADAPTERS |
2022-4-6 (Internal Pipe/JIC) | 12 | ADAPTERS |
2022-6-6 (Internal Pipe/JIC) | 4 | ADAPTERS |
2022-6-8 (F. Pipe/ M. Pipe) | 2 | ADAPTERS |
2022-8-10 (JIC/Pipe Female) | 10 | ADAPTERS |
2022-8-12 (Internal Pipe/JIC) | 3 | ADAPTERS |
2022-8-8 (Internal Pipe/JIC) | 5 | ADAPTERS |
2023-12-12 (External Pipe/JIC, 45 degrees #S3754-12E) | 7 | ADAPTERS |
2023-16-16 (External Pipe/JIC, 45 degrees #S3754-16H) | 3 | ADAPTERS |
2023-2-4 (External Pipe/JIC, 45 degrees #S3754-4A) | 26 | ADAPTERS |
2023-4-4 (External Pipe/JIC, 45 degrees #S3754-4B) | 18 | ADAPTERS |
2023-4-6 (external pipe / JIC 45) | 9 | ADAPTERS |
2023-6-4 (External Pipe/JIC, 45 degrees #S3754-4C) | 17 | ADAPTERS |
2023-6-6 (External Pipe/JIC, 45 degrees #S3754-6C) | 15 | ADAPTERS |
2023-6-8 (45 degree MP-JIC #S3754-8C) | 16 | ADAPTERS |
2023-8-10 (Pipe / Jic 45 degree ) | 7 | ADAPTERS |
2023-8-8 (External Pipe/JIC, 45 degrees #S3754-8D) | 4 | ADAPTERS |
2024-12-12 (External Pipe/JIC 90 degrees #S3749-12E) | 2 | ADAPTERS |
2024-12-16 (External Pipe/JIC 90 degrees #S3749-16E) | 2 | ADAPTERS |
2024-12-16X (External Pipe/JIC 90 degrees #S3749-16E) | 4 | ADAPTERS |
2024-12-8 (Pipe/JIC 90 Degree Adapter #S3749-8E) | 2 | ADAPTERS |
2024-16-12 (External Pipe/JIC #S3749-12H) | 3 | ADAPTERS |
2024-16-16 (External Pipe/JIC 90 degrees #S3749-16H) | 2 | ADAPTERS |
2024-2-4 (External Pipe/JIC 90 degrees #S3749-4A) | 11 | ADAPTERS |
2024-2-6 (External Pipe/JIC 90 degrees #S3749-6A) | 18 | ADAPTERS |
2024-20-20 (External Pipe/JIC 90 degrees #S3749-20J) | 6 | ADAPTERS |
2024-4-4 (External Pipe/JIC 90 degrees #S3749-4B) | 8 | ADAPTERS |
2024-4-6 (External Pipe/JIC 90 degrees #S3749-6B) | 3 | ADAPTERS |
2024-4-8 (External Pipe/JIC 90 degrees #S3749-8B) | 4 | ADAPTERS |
2024-6-4 (External Pipe/JIC 90 degrees #S3749-4C) | 6 | ADAPTERS |
2024-6-6 (External Pipe/JIC 90 degrees #S3749-6C) | 3 | ADAPTERS |
2024-6-8 (External Pipe/JIC 90 degrees #S3749-8C) | 15 | ADAPTERS |
2024-8-10 (ADAPTER PIPE/JIC EXT 90 DEG) | 1 | ADAPTERS |
2024-8-12 (External Pipe/JIC #S3749-12D) | 2 | ADAPTERS |
2024-8-4 (External Pipe/JIC 90 degrees #S3749-4D) | 8 | ADAPTERS |
2024-8-6 (External Pipe / JIC 90 Degree) | 6 | ADAPTERS |
2024-8-8 (External Pipe/JIC 90 degrees #S3749-8D) | 8 | ADAPTERS |
202411-12-12 (ADAPTER EXT PIPEJIC LONG 90) | 4 | ADAPTERS |
202411-2-4 (External Pipe/JIC 90 Degree) | 3 | ADAPTERS |
202411-4-4 (90 ext pipe 37 flare) | 4 | ADAPTERS |
202411-4-6 (ADAPTER 90 EXT PIPE 37 FLARE) | 10 | ADAPTERS |
202413-2-4 (Long External Pipe / 37 degree flare) | 1 | ADAPTERS |
202413-4-4 (Long External Pipe / 37 Degree) | 6 | ADAPTERS |
202414-2-4 (ADAPTER LG EXT P/37 FLARE 90) | 16 | ADAPTERS |
2025-12-12 (Internal Pipe/JIC 90 degrees) | 5 | ADAPTERS |
2027-10-10 (JIC Union #S3742-10) | 13 | ADAPTERS |
2027-10-8 (JIC Union #S3742-108) | 9 | ADAPTERS |
2027-12-10 (JIC Union #S3742-1210) | 8 | ADAPTERS |
2027-12-12 (JIC Union #S3742-12) | 16 | ADAPTERS |
2027-12-8 (JIC Union #S3742-128) | 6 | ADAPTERS |
2027-14-14 (Male JIC/Male JIC Union #S3742-14) | 4 | ADAPTERS |
2027-16-12 (JIC Union #S3742-1612) | 5 | ADAPTERS |
2027-16-16 (JIC Union #S3742-16) | 8 | ADAPTERS |
2027-20-20 (JIC Union #S3742-20) | 4 | ADAPTERS |
2027-24-24 (JIC Union #S3742-24) | 1 | ADAPTERS |
2027-4-4 (JIC Union #S3742-4) | 13 | ADAPTERS |
2027-5-4 (#4 male JIC - #5 male JIC) | 3 | ADAPTERS |
2027-5-5 (JIC Union #S3742-5) | 6 | ADAPTERS |
2027-6-4 (JIC Union #S3742-64) | 12 | ADAPTERS |
2027-6-5 (#6 male JIC - #5 male JIC) | 4 | ADAPTERS |
2027-6-6 (JIC Union #S3742-6) | 12 | ADAPTERS |
2027-8-6 (JIC Union #S3742-86) | 7 | ADAPTERS |
2027-8-8 (JIC Union #S3742-8) | 14 | ADAPTERS |
202702-10-10 (ORB/JIC) | 6 | ADAPTERS |
202702-10-12 (ORB/JIC) | 5 | ADAPTERS |
202702-10-16 (ORB/JIC) | 1 | ADAPTERS |
202702-10-4 (10 ORB / 4 JIC) | 8 | ADAPTERS |
202702-10-6 (ORB/JIC) | 6 | ADAPTERS |
202702-10-8 (ORB/JIC) | 8 | ADAPTERS |
202702-12-10 (ORB/JIC) | 11 | ADAPTERS |
202702-12-12 (ORB/JIC) | 6 | ADAPTERS |
202702-12-16 (ORB/JIC) | 4 | ADAPTERS |
202702-12-20 (ORB/JIC Adapter) | 6 | ADAPTERS |
202702-12-6 (ORB/JIC Adapter) | 10 | ADAPTERS |
202702-12-8 (ORB/JIC) | 4 | ADAPTERS |
202702-14-12 (ORB/JIC Adapter) | 2 | ADAPTERS |
202702-16-12 (ORB/JIC) | 16 | ADAPTERS |
202702-16-16 (ORB/JIC) | 2 | ADAPTERS |
202702-16-8 (ORB/JIC Adapter) | 5 | ADAPTERS |
202702-20-16 (ORB/JIC) | 2 | ADAPTERS |
202702-20-20 (ORB/JIC) | 2 | ADAPTERS |
202702-24-20 (ORB/JIC) | 1 | ADAPTERS |
202702-24-24 (O-Ring Boss/JIC Adapter) | 1 | ADAPTERS |
202702-4-4 (ORB/JIC) | 14 | ADAPTERS |
202702-4-6 (ORB/JIC) | 4 | ADAPTERS |
202702-4-8 (ORB/JIC) | 18 | ADAPTERS |
202702-5-4 (ADAPTER SAE ORING/37 FLARE STR) | 13 | ADAPTERS |
202702-5-5 (ORB/JIC) | 4 | ADAPTERS |
202702-5-6 (ADAPTER EXT BOSS/JIC) | 10 | ADAPTERS |
202702-6-4 (ORB/JIC) | 7 | ADAPTERS |
202702-6-6 (6 - 6 ORB/JIC) | 19 | ADAPTERS |
202702-6-8 (ORB/JIC) | 5 | ADAPTERS |
202702-8-10 (ORB/JIC) | 5 | ADAPTERS |
202702-8-12 (ORB/JIC) | 8 | ADAPTERS |
202702-8-4 (#8 Male ORB/ #4 Male JIC) | 7 | ADAPTERS |
202702-8-6 (ADAPTER SAE/ORING 37 FLARE) | 14 | ADAPTERS |
202702-8-8 (ORB/JIC) | 11 | ADAPTERS |
2028-12-12 (External Pipe/JIC/JIC Male Tee) | 5 | ADAPTERS |
2028-16-16 (External Pipe/JIC/JIC Male Tee) | 2 | ADAPTERS |
2028-6-6 (External Pipe / JIC / JIC Male Tee) | 1 | ADAPTERS |
2028-8-8 (External Pipe/JIC Male Tee) | 10 | ADAPTERS |
2030-12-12 (JIC/External Pipe/JIC Male Tee) | 4 | ADAPTERS |
2030-16-16 (JIC/External Pipe/JIC Male Tee) | 6 | ADAPTERS |
2030-4-4 (JIC/Pipe/JIC Tee) | 6 | ADAPTERS |
2030-6-6 (JIC / External Pipe / JIC Male Tee) | 2 | ADAPTERS |
2030-8-8 (JIC/External Pipe/JIC Male Tee) | 5 | ADAPTERS |
203002-10-10 (JIC Bulkead Tee) | 5 | ADAPTERS |
203002-6-6 (JIC/JIC Bulkhead, Tee) | 2 | ADAPTERS |
203002-8-8 (JIC/JIC Bulkhead, Tee) | 3 | ADAPTERS |
203003-4-4 (JIC/JIC - ORS T Adapter) | 7 | ADAPTERS |
203003-6-6 (JIC-JIC-ORB T) | 3 | ADAPTERS |
203005-12-12 (Adapter) | 6 | ADAPTERS |
203005-16-16 (ORS/JIC/JIC Tee) | 2 | ADAPTERS |
203005-6-4-4 (O'Ring/JIC/JIC Tee) | 7 | ADAPTERS |
203005-8-8 (O'Ring/JIC/JIC/Tee) | 8 | ADAPTERS |
203008-12-12 (Bulkhead T Adapter) | 1 | ADAPTERS |
203008-6-6 (JIC Bulkhead Tee) | 10 | ADAPTERS |
203008-8-8 (Tee) | 5 | ADAPTERS |
203101-10-10 (JIC Running Tee #S3545-10) | 10 | ADAPTERS |
203101-12-12 (JIC Swivel/JIC/JIC #S3545-12) | 3 | ADAPTERS |
203101-16-16 (JIC Swivel/JIC/JIC #S3545-16) | 6 | ADAPTERS |
203101-4-4 (JIC Swivel/JIC/JIC #S3545-4) | 9 | ADAPTERS |
203101-6-6 (JIC Swivel/JIC/JIC #S3545-6) | 10 | ADAPTERS |
203101-8-8 (JIC Swivel/JIC/JIC #S3545-8) | 9 | ADAPTERS |
203102-10-10 (JIC running Tee #S3551-10) | 4 | ADAPTERS |
203102-12-12 (JIC Running/JIC/JIC Tee #S3551-12) | 2 | ADAPTERS |
203102-16-16 (JIC Running/JIC/JIC Tee #S3551-16) | 3 | ADAPTERS |
203102-4-4 (JIC Running/JIC/JIC Tee #S3551-4) | 2 | ADAPTERS |
203102-5-5 (JIC Running/JIC/JIC Tee) | 1 | ADAPTERS |
203102-6-6 (JIC Running/JIC/JIC Tee #S3551-6) | 18 | ADAPTERS |
203102-8-8 (JIC Running/JIC/JIC Tee #S3551-8) | 5 | ADAPTERS |
203103-16-16 (Adapter, SAE 37 tee) | 1 | ADAPTERS |
2033-12-12 (JIC/JIC/JIC Tee) | 14 | ADAPTERS |
2033-12-12-16 (Adapter Tee) | 2 | ADAPTERS |
2033-16-16 (JIC Tee) | 4 | ADAPTERS |
2033-4-4 (JIC/JIC/JIC Tee) | 7 | ADAPTERS |
2033-6-6 (JIC/JIC/JIC Tee) | 17 | ADAPTERS |
2033-8-8 (JIC/JIC/JIC Tee) | 16 | ADAPTERS |
2039-12-12 (#12 MJIC 90 Degree Adapter) | 5 | ADAPTERS |
2039-16-16 (#16 MJIC 90 Degree Adapter) | 23 | ADAPTERS |
